1 | FZ/T 01158-2022 | Micheka - Kutsunga kwekunzwa kweticklish - Vibration odhiyo frequency yekuongorora nzira |
2 | FZ/T 01159-2022 | Quantitative kemikari yekuongorora machira - Musanganiswa wesirika nemvere dzemakwai kana mamwe mvere dzemvere dzemhuka (Hydrochloric acid nzira) |
3 | FZ/T 01160-2022 | Quantitative Ongororo yemusanganiswa wePolyphenylene sulfide fiber uye polytetrafluoroethylene fiber neDifferential scanning Calorimetry (DSC) |
4 | FZ/T 01161-2022 | Quantitative kemikari kuongororwa kwemachira akasanganiswa emhangura - yakagadziridzwa polyacrylonitrile fiber uye mamwe mafiber. |
5 | FZ/T 01162-2022 | Quantitative kemikari kuongororwa kwemachira - Misanganiswa yePolyethylene fiber uye mamwe mafiber (parafini mafuta nzira) |
6 | FZ/T 01163-2022 | Zvipfeko uye zvishongedzo - Kutemerwa kweiyo yakazara lead uye yakazara cadmium - X-ray fluorescence spectrometry (XRF) nzira. |
7 | FZ/T 01164-2022 | Kuongororwa kwephthalate esters mumachira ne pyrolysis - gasi chromatography-mass spectrometry |
8 | FZ/T 01165-2022 | Kuongororwa kwe organotin makomisheni mumachira ne inductively yakabatanidzwa plasma mass spectrometry |
9 | FZ/T 01166-2022 | Kuedza uye nzira dzekuongorora dzetactile sensation yemachira emucheka - akawanda - index yekubatanidza nzira |
10 | FZ/T 01167-2022 | Yekuyedza nzira yekubvisa formaldehyde kunyatsoita machira - photocatalytic nzira |
11 | FZ/T 01168-2022 | Nzira dzekuedza dzebvudzi dzemachira - Projection kuverenga nzira |
Nguva yekutumira: May-25-2022